Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | User | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | IM | Sedina Elena | 2263 | 2170 | CO | 5.0 | 0.0 | 14.50 | |
2 | 2 | WIM | Gueci Tea | 2255 | 2115 | PA | 4.5 | 0.0 | 15.00 | |
3 | 4 | 1N | Gabbani Sara | 1890 | 2115 | PT | 4.0 | 2.0 | 13.25 | |
4 | 6 | WFM | Sala Giulia | 2028 | 2095 | MB | 4.0 | 1.0 | 11.00 | |
5 | 8 | WFM | Raccanello Marianna | 2025 | 2096 | TO | 4.0 | 0.0 | 13.25 | |
6 | 1 | CN | Maione Melissa | 1866 | 2018 | CH | 3.0 | 0.0 | 8.75 | |
7 | 5 | CN | Cassi Elisa | 2058 | 1883 | BG | 2.0 | 0.0 | 7.75 | |
8 | 7 | CN | Bordin Silvia | 1960 | 1825 | TV | 1.5 | 0.0 | 4.00 | |
Tie Break legend: | ||||||||||
User : User Tie-Break | ||||||||||
S-B : Sonneborn-Berger |