Name: Maione Melissa , Startingrank-Number = 1
Fide ID: 2831398, Rating: 1866, Title: CN, Fed: ITA, Sex: f
Event: Campionato Italiano Femminile, Place: Chianciano Terme (ITA), Start:04/12/2021, Finish: 11/12/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Raccanello Marianna | 897558 | ITA | 2025 | WFM | 159 | 0.29 | 1 | 1 |
2 | W | 2 | Gueci Tea | 872342 | ITA | 2255 | WIM | 389 | 0.09 | 0.5 | 1.5 |
3 | B | 3 | Sedina Elena | 812153 | ITA | 2263 | IM | 397 | 0.08 | 0 | 1.5 |
4 | W | 4 | Gabbani Sara | 2842853 | ITA | 1890 | 1N | 24 | 0.47 | 0 | 1.5 |
5 | B | 5 | Cassi Elisa | 2817220 | ITA | 2058 | CN | 192 | 0.25 | 0.5 | 2 |
6 | W | 6 | Sala Giulia | 2840451 | ITA | 2028 | WFM | 162 | 0.29 | 0 | 2 |
7 | B | 7 | Bordin Silvia | 2837612 | ITA | 1960 | CN | 94 | 0.37 | 1 | 3 |
Games = 7, Score = 3 ,
ARO = 2068 , PRtg = 2018, We = 1.84, W-We= 1.16 , var=46 |
Name: Gueci Tea , Startingrank-Number = 2
Fide ID: 872342, Rating: 2255, Title: WIM, Fed: ITA, Sex: f
Event: Campionato Italiano Femminile, Place: Chianciano Terme (ITA), Start:04/12/2021, Finish: 11/12/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Bordin Silvia | 2837612 | ITA | 1960 | CN | 295 | 0.85 | 1 | 1 |
2 | B | 1 | Maione Melissa | 2831398 | ITA | 1866 | CN | 389 | 0.91 | 0.5 | 1.5 |
3 | W | 8 | Raccanello Marianna | 897558 | ITA | 2025 | WFM | 230 | 0.79 | 0 | 1.5 |
4 | W | 3 | Sedina Elena | 812153 | ITA | 2263 | IM | 8 | 0.49 | 1 | 2.5 |
5 | B | 4 | Gabbani Sara | 2842853 | ITA | 1890 | 1N | 365 | 0.9 | 0.5 | 3 |
6 | W | 5 | Cassi Elisa | 2817220 | ITA | 2058 | CN | 197 | 0.75 | 0.5 | 3.5 |
7 | B | 6 | Sala Giulia | 2840451 | ITA | 2028 | WFM | 227 | 0.79 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 2013 , PRtg = 2115, We = 5.48, W-We= -0.98 , var=-20 |
Name: Sedina Elena , Startingrank-Number = 3
Fide ID: 812153, Rating: 2263, Title: IM, Fed: ITA, Sex: f
Event: Campionato Italiano Femminile, Place: Chianciano Terme (ITA), Start:04/12/2021, Finish: 11/12/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Sala Giulia | 2840451 | ITA | 2028 | WFM | 235 | 0.79 | 0.5 | 0.5 |
2 | B | 7 | Bordin Silvia | 2837612 | ITA | 1960 | CN | 303 | 0.86 | 1 | 1.5 |
3 | W | 1 | Maione Melissa | 2831398 | ITA | 1866 | CN | 397 | 0.92 | 1 | 2.5 |
4 | B | 2 | Gueci Tea | 872342 | ITA | 2255 | WIM | 8 | 0.51 | 0 | 2.5 |
5 | W | 8 | Raccanello Marianna | 897558 | ITA | 2025 | WFM | 238 | 0.8 | 1 | 3.5 |
6 | W | 4 | Gabbani Sara | 2842853 | ITA | 1890 | 1N | 373 | 0.9 | 0.5 | 4 |
7 | B | 5 | Cassi Elisa | 2817220 | ITA | 2058 | CN | 205 | 0.76 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 2012 , PRtg = 2170, We = 5.54, W-We= -0.54 , var=-5 |
Name: Gabbani Sara , Startingrank-Number = 4
Fide ID: 2842853, Rating: 1890, Title: 1N, Fed: ITA, Sex: f
Event: Campionato Italiano Femminile, Place: Chianciano Terme (ITA), Start:04/12/2021, Finish: 11/12/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Cassi Elisa | 2817220 | ITA | 2058 | CN | 168 | 0.28 | 0 | 0 |
2 | B | 6 | Sala Giulia | 2840451 | ITA | 2028 | WFM | 138 | 0.31 | 1 | 1 |
3 | W | 7 | Bordin Silvia | 2837612 | ITA | 1960 | CN | 70 | 0.4 | 1 | 2 |
4 | B | 1 | Maione Melissa | 2831398 | ITA | 1866 | CN | 24 | 0.53 | 1 | 3 |
5 | W | 2 | Gueci Tea | 872342 | ITA | 2255 | WIM | 365 | 0.1 | 0.5 | 3.5 |
6 | B | 3 | Sedina Elena | 812153 | ITA | 2263 | IM | 373 | 0.1 | 0.5 | 4 |
7 | W | 8 | Raccanello Marianna | 897558 | ITA | 2025 | WFM | 135 | 0.32 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 2065 , PRtg = 2115, We = 2.04, W-We= 1.96 , var=78 |
Name: Cassi Elisa , Startingrank-Number = 5
Fide ID: 2817220, Rating: 2058, Title: CN, Fed: ITA, Sex: f
Event: Campionato Italiano Femminile, Place: Chianciano Terme (ITA), Start:04/12/2021, Finish: 11/12/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Gabbani Sara | 2842853 | ITA | 1890 | 1N | 168 | 0.72 | 1 | 1 |
2 | B | 8 | Raccanello Marianna | 897558 | ITA | 2025 | WFM | 33 | 0.55 | 0 | 1 |
3 | W | 6 | Sala Giulia | 2840451 | ITA | 2028 | WFM | 30 | 0.54 | 0 | 1 |
4 | B | 7 | Bordin Silvia | 2837612 | ITA | 1960 | CN | 98 | 0.63 | 0 | 1 |
5 | W | 1 | Maione Melissa | 2831398 | ITA | 1866 | CN | 192 | 0.75 | 0.5 | 1.5 |
6 | B | 2 | Gueci Tea | 872342 | ITA | 2255 | WIM | 197 | 0.25 | 0.5 | 2 |
7 | W | 3 | Sedina Elena | 812153 | ITA | 2263 | IM | 205 | 0.24 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 2041 , PRtg = 1883, We = 3.68, W-We= -1.68 , var=-67 |
Name: Sala Giulia , Startingrank-Number = 6
Fide ID: 2840451, Rating: 2028, Title: WFM, Fed: ITA, Sex: f
Event: Campionato Italiano Femminile, Place: Chianciano Terme (ITA), Start:04/12/2021, Finish: 11/12/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Sedina Elena | 812153 | ITA | 2263 | IM | 235 | 0.21 | 0.5 | 0.5 |
2 | W | 4 | Gabbani Sara | 2842853 | ITA | 1890 | 1N | 138 | 0.69 | 0 | 0.5 |
3 | B | 5 | Cassi Elisa | 2817220 | ITA | 2058 | CN | 30 | 0.46 | 1 | 1.5 |
4 | B | 8 | Raccanello Marianna | 897558 | ITA | 2025 | WFM | 3 | 0.5 | 0.5 | 2 |
5 | W | 7 | Bordin Silvia | 2837612 | ITA | 1960 | CN | 68 | 0.59 | 1 | 3 |
6 | B | 1 | Maione Melissa | 2831398 | ITA | 1866 | CN | 162 | 0.71 | 1 | 4 |
7 | W | 2 | Gueci Tea | 872342 | ITA | 2255 | WIM | 227 | 0.21 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 2045 , PRtg = 2095, We = 3.37, W-We= 0.63 , var=25 |
Name: Bordin Silvia , Startingrank-Number = 7
Fide ID: 2837612, Rating: 1960, Title: CN, Fed: ITA, Sex: f
Event: Campionato Italiano Femminile, Place: Chianciano Terme (ITA), Start:04/12/2021, Finish: 11/12/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Gueci Tea | 872342 | ITA | 2255 | WIM | 295 | 0.15 | 0 | 0 |
2 | W | 3 | Sedina Elena | 812153 | ITA | 2263 | IM | 303 | 0.14 | 0 | 0 |
3 | B | 4 | Gabbani Sara | 2842853 | ITA | 1890 | 1N | 70 | 0.6 | 0 | 0 |
4 | W | 5 | Cassi Elisa | 2817220 | ITA | 2058 | CN | 98 | 0.37 | 1 | 1 |
5 | B | 6 | Sala Giulia | 2840451 | ITA | 2028 | WFM | 68 | 0.41 | 0 | 1 |
6 | B | 8 | Raccanello Marianna | 897558 | ITA | 2025 | WFM | 65 | 0.41 | 0.5 | 1.5 |
7 | W | 1 | Maione Melissa | 2831398 | ITA | 1866 | CN | 94 | 0.63 | 0 | 1.5 |
Games = 7, Score = 1.5 ,
ARO = 2055 , PRtg = 1825, We = 2.71, W-We= -1.21 , var=-48 |
Name: Raccanello Marianna , Startingrank-Number = 8
Fide ID: 897558, Rating: 2025, Title: WFM, Fed: ITA, Sex: f
Event: Campionato Italiano Femminile, Place: Chianciano Terme (ITA), Start:04/12/2021, Finish: 11/12/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Maione Melissa | 2831398 | ITA | 1866 | CN | 159 | 0.71 | 0 | 0 |
2 | W | 5 | Cassi Elisa | 2817220 | ITA | 2058 | CN | 33 | 0.45 | 1 | 1 |
3 | B | 2 | Gueci Tea | 872342 | ITA | 2255 | WIM | 230 | 0.21 | 1 | 2 |
4 | W | 6 | Sala Giulia | 2840451 | ITA | 2028 | WFM | 3 | 0.5 | 0.5 | 2.5 |
5 | B | 3 | Sedina Elena | 812153 | ITA | 2263 | IM | 238 | 0.2 | 0 | 2.5 |
6 | W | 7 | Bordin Silvia | 2837612 | ITA | 1960 | CN | 65 | 0.59 | 0.5 | 3 |
7 | B | 4 | Gabbani Sara | 2842853 | ITA | 1890 | 1N | 135 | 0.68 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 2046 , PRtg = 2096, We = 3.34, W-We= 0.66 , var=26 |