Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | User | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | IM | Di Benedetto Edoardo | 2406 | 2414 | RM | 4.5 | 0.0 | 11.50 | |
2 | 1 | FM | Carlo Emanuele | 2263 | 2434 | RM | 4.0 | 0.0 | 10.50 | |
3 | 4 | FM | Loiacono Antonio | 2363 | 2277 | TV | 3.0 | 1.0 | 8.00 | |
4 | 8 | M | Cappelletto Joshuaede | 2282 | 2291 | TV | 3.0 | 0.0 | 10.00 | |
5 | 5 | FM | Loiacono Leonardo | 2295 | 2232 | TV | 2.5 | 0.0 | 6.75 | |
6 | 6 | FM | Palozza Christian | 2275 | 2275 | RM | 2.5 | 0.0 | 6.00 | |
7 | 2 | M | Bin-suhayl Ieysaa | 2142 | 2121 | TP | 1.5 | 0.0 | 4.25 | |
8 | 3 | M | Rindone Andrea (W) | 2171 | 2042 | MI | 0.0 | 0.0 | 0.00 | |
Tie Break legend: | ||||||||||
User : User Tie-Break | ||||||||||
S-B : Sonneborn-Berger |