Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | GM | Basso Pier Luigi | 2581 | 2720 | TV | 9.0 | 43.50 | |
2 | 1 | GM | Moroni Luca Jr | 2575 | 2670 | MB | 8.5 | 39.25 | |
3 | 9 | GM | David Alberto | 2552 | 2594 | MI | 7.5 | 37.25 | |
4 | 10 | GM | Brunello Sabino | 2492 | 2569 | BG | 7.0 | 33.75 | |
5 | 8 | IM | Lodici Lorenzo | 2523 | 2529 | VE | 6.5 | 32.50 | |
6 | 7 | GM | Sonis Francesco | 2550 | 2497 | OR | 6.0 | 24.50 | |
7 | 5 | IM | Bellia Fabrizio | 2431 | 2407 | MI | 4.5 | 24.75 | |
8 | 12 | IM | Gilevych Artem | 2407 | 2409 | BO | 4.5 | 20.25 | |
9 | 6 | IM | Genocchio Daniele | 2349 | 2415 | BG | 4.5 | 16.25 | |
10 | 11 | IM | Zimina Olga | 2354 | 2304 | MO | 3.0 | 12.75 | |
11 | 2 | IM | Barp Alberto | 2408 | 2263 | BL | 2.5 | 12.75 | |
12 | 4 | FM | Formento Paolo | 2401 | 2264 | IM | 2.5 | 9.50 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |