Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | LUMACHI Gabriele | 2224 | 2417 | ITA | 5.0 | 15.25 | 0.0 | 3 |
2 | 4 | FM | LOIACONO Antonio | 2289 | 2352 | ITA | 4.5 | 15.00 | 0.0 | 2 |
3 | 5 | FM | LOIACONO Leonardo | 2297 | 2351 | ITA | 4.5 | 13.75 | 0.0 | 3 |
4 | 7 | FM | SERESIN Francesco | 2367 | 2341 | ITA | 4.5 | 13.25 | 0.0 | 3 |
5 | 3 | FM | PALOZZA Christian | 2187 | 2315 | ITA | 4.0 | 10.00 | 0.0 | 3 |
6 | 8 | M | BIN-SUHAYL Ieysaa | 2187 | 2163 | ITA | 2.5 | 6.50 | 0.0 | 1 |
7 | 1 | FM | CARNICELLI Valerio | 2303 | 2090 | ITA | 2.0 | 4.75 | 0.0 | 1 |
8 | 6 | M | SIMONETTO Andrea | 2185 | 1956 | ITA | 1.0 | 4.50 | 0.0 | 0 |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DirE : Direct Encounter | ||||||||||
Mwns : Most Wins |