Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | IM | SEDINA Elena | 2304 | 2279 | ITA | 5.0 | 15.00 | 0.0 | 3 |
2 | 2 | WFM | SANTERAMO Alessia | 2138 | 2246 | ITA | 4.5 | 14.00 | 0.0 | 2 |
3 | 4 | WIM | GUECI Tea | 2268 | 2228 | ITA | 4.5 | 13.50 | 0.0 | 3 |
4 | 7 | WFM | DE ROSA Mariagrazia A. | 2090 | 2151 | ITA | 3.5 | 11.50 | 0.0 | 3 |
5 | 3 | IM | ZIMINA Olga | 2406 | 2106 | ITA | 3.5 | 10.50 | 0.0 | 2 |
6 | 1 | WFM | RACCANELLO Marianna | 2049 | 2157 | ITA | 3.5 | 10.25 | 0.0 | 3 |
7 | 8 | CN | ANDOLFATTO Maria | 1937 | 2071 | ITA | 2.5 | 9.25 | 0.0 | 2 |
8 | 6 | WFM | PALMA Maria | 1957 | 1861 | ITA | 1.0 | 2.50 | 0.0 | 1 |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DirE : Direct Encounter | ||||||||||
Mwns : Most Wins |