Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | User |
---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Di Benedetto Edoardo | 2304 | 2459 | ITA | 5.0 | 0.0 |
2 | 8 | FM | Seresin Francesco | 2271 | 2464 | ITA | 5.0 | 0.0 |
3 | 7 | FM | Zamengo Fulvio | 2363 | 2395 | ITA | 4.5 | 0.0 |
4 | 2 | FM | Carnicelli Valerio | 2299 | 2352 | ITA | 4.0 | 0.0 |
5 | 5 | FM | Loiacono Antonio | 2288 | 2304 | ITA | 3.5 | 0.0 |
6 | 6 | Varriale Luca | 2226 | 2210 | ITA | 2.5 | 0.0 | |
7 | 4 | FM | Yao Stefano | 2360 | 2135 | ITA | 2.0 | 0.0 |
8 | 3 | FM | Palozza Christian | 2302 | 2072 | ITA | 1.5 | 0.0 |
Tie Break legend: | ||||||||
User : User Tie-Break |