Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | User |
---|---|---|---|---|---|---|---|---|
1 | 7 | GM | David Alberto | 2555 | 2591 | ITA | 7.5 | 0.0 |
2 | 9 | IM | Lodici Lorenzo | 2456 | 2625 | ITA | 7.5 | 0.0 |
3 | 6 | GM | Moroni Luca Jr | 2559 | 2547 | ITA | 6.5 | 0.0 |
4 | 4 | GM | Brunello Sabino | 2542 | 2520 | ITA | 6.0 | 0.0 |
5 | 10 | IM | Valsecchi Alessio | 2497 | 2524 | ITA | 6.0 | 0.0 |
6 | 12 | GM | Stella Andrea | 2497 | 2553 | ITA | 6.0 | 0.0 |
7 | 2 | GM | Garcia Palermo Carlos | 2391 | 2498 | ITA | 5.5 | 0.0 |
8 | 1 | IM | Bellia Fabrizio | 2448 | 2428 | ITA | 4.5 | 0.0 |
9 | 8 | GM | Basso Pier Luigi | 2529 | 2420 | ITA | 4.5 | 0.0 |
10 | 11 | IM | Sonis Francesco | 2499 | 2423 | ITA | 4.5 | 0.0 |
11 | 3 | FM | Barp Alberto | 2429 | 2392 | ITA | 4.0 | 0.0 |
12 | 5 | GM | Godena Michele | 2463 | 2358 | ITA | 3.5 | 0.0 |
Tie Break legend: | ||||||||
User : User Tie-Break |