Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | User | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | IM | ZIMINA Olga | 2415 | 2480 | ITA | 6.0 | 1.0 | 17.00 |
2 | 2 | FM | BRUNELLO Marina | 2345 | 2490 | ITA | 6.0 | 0.0 | 17.75 |
3 | 7 | WFM | SANTERAMO Alessia Carmen | 2082 | 2269 | ITA | 4.0 | 0.0 | 10.50 |
4 | 3 | FM | DI BENEDETTO Desiree | 2092 | 2217 | ITA | 3.5 | 0.0 | 9.25 |
5 | 6 | IM | SEDINA Elena | 2312 | 2084 | ITA | 2.5 | 0.0 | 7.25 |
6 | 1 | WFM | GUECI Tea | 2158 | 2106 | ITA | 2.5 | 0.0 | 6.00 |
7 | 4 | WFM | MOVILEANU Daniela | 2191 | 2045 | ITA | 2.0 | 0.0 | 5.25 |
8 | 5 | WFM | PALMA Maria | 2019 | 1998 | ITA | 1.5 | 0.0 | 4.00 |
Tie Break legend: | |||||||||
User : User Tie-Break | |||||||||
S-B : Sonneborn-Berger |