Cartellino FIDE
Name: Genocchio Daniele, Startingrank-Number = 1
Fide ID: 806463, Rating: 2440, Title: IM, Birthdate: 1981, Fed: ITA, Sex: m
Event: 71 CAMPIONATO ITALIANO ASSOLUTO (CIA), Place: PERUGIA (ITA), Start:30/11/2011, Finish: 11/12/2011
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Rombaldoni Denis | 813575 | ITA | 2533 | IM | 93 | 0.37 | 0.5 | 0.5 |
2 | W | 2 | Ortega Lexy | 811416 | ITA | 2478 | GM | 38 | 0.45 | 0.5 | 1 |
3 | B | 3 | Codenotti Marco | 800015 | ITA | 2293 | FM | 147 | 0.7 | 0 | 1 |
4 | W | 4 | Caruana Fabiano | 2020009 | ITA | 2727 | GM | 287 | 0.16 | 0.5 | 1.5 |
5 | B | 5 | Godena Michele | 800090 | ITA | 2548 | GM | 108 | 0.35 | 0 | 1.5 |
6 | W | 6 | Mogranzini Roberto | 810894 | ITA | 2469 | IM | 29 | 0.46 | 1 | 2.5 |
7 | B | 7 | Dvirnyy Daniyyl | 817570 | ITA | 2475 | IM | 35 | 0.45 | 0.5 | 3 |
8 | W | 8 | Caprio Guido | 834580 | ITA | 2354 | FM | 86 | 0.62 | 0.5 | 3.5 |
9 | B | 9 | Bruno Fabio | 801038 | ITA | 2437 | IM | 3 | 0.5 | 0 | 3.5 |
10 | W | 10 | Brunello Sabino | 813613 | ITA | 2575 | GM | 135 | 0.32 | 0 | 3.5 |
11 | B | 11 | Rombaldoni Axel | 815837 | ITA | 2459 | IM | 19 | 0.47 | 1 | 4.5 |
Games = 11, Score = 4.5 ,
ARO = 2486 , PRtg = 2421 We = 4.85, W-We: -0.35 , |
Name: Ortega Lexy, Startingrank-Number = 2
Fide ID: 811416, Rating: 2478, Title: GM, Birthdate: 1960, Fed: ITA, Sex: m
Event: 71 CAMPIONATO ITALIANO ASSOLUTO (CIA), Place: PERUGIA (ITA), Start:30/11/2011, Finish: 11/12/2011
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Rombaldoni Axel | 815837 | ITA | 2459 | IM | 19 | 0.53 | 1 | 1 |
2 | B | 1 | Genocchio Daniele | 806463 | ITA | 2440 | IM | 38 | 0.55 | 0.5 | 1.5 |
3 | W | 12 | Rombaldoni Denis | 813575 | ITA | 2533 | IM | 55 | 0.42 | 1 | 2.5 |
4 | W | 3 | Codenotti Marco | 800015 | ITA | 2293 | FM | 185 | 0.74 | 1 | 3.5 |
5 | B | 4 | Caruana Fabiano | 2020009 | ITA | 2727 | GM | 249 | 0.19 | 0 | 3.5 |
6 | W | 5 | Godena Michele | 800090 | ITA | 2548 | GM | 70 | 0.4 | 1 | 4.5 |
7 | B | 6 | Mogranzini Roberto | 810894 | ITA | 2469 | IM | 9 | 0.51 | 0.5 | 5 |
8 | W | 7 | Dvirnyy Daniyyl | 817570 | ITA | 2475 | IM | 3 | 0.5 | 0 | 5 |
9 | B | 8 | Caprio Guido | 834580 | ITA | 2354 | FM | 124 | 0.67 | 0 | 5 |
10 | W | 9 | Bruno Fabio | 801038 | ITA | 2437 | IM | 41 | 0.56 | 0.5 | 5.5 |
11 | B | 10 | Brunello Sabino | 813613 | ITA | 2575 | GM | 97 | 0.37 | 0.5 | 6 |
Games = 11, Score = 6 ,
ARO = 2483 , PRtg = 2519 We = 5.44, W-We: 0.56 , |
Name: Codenotti Marco, Startingrank-Number = 3
Fide ID: 800015, Rating: 2293, Title: FM, Birthdate: 1997, Fed: ITA, Sex: m
Event: 71 CAMPIONATO ITALIANO ASSOLUTO (CIA), Place: PERUGIA (ITA), Start:30/11/2011, Finish: 11/12/2011
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Brunello Sabino | 813613 | ITA | 2575 | GM | 282 | 0.16 | 1 | 1 |
2 | B | 11 | Rombaldoni Axel | 815837 | ITA | 2459 | IM | 166 | 0.28 | 0.5 | 1.5 |
3 | W | 1 | Genocchio Daniele | 806463 | ITA | 2440 | IM | 147 | 0.3 | 1 | 2.5 |
4 | B | 2 | Ortega Lexy | 811416 | ITA | 2478 | GM | 185 | 0.26 | 0 | 2.5 |
5 | W | 12 | Rombaldoni Denis | 813575 | ITA | 2533 | IM | 240 | 0.2 | 0.5 | 3 |
6 | W | 4 | Caruana Fabiano | 2020009 | ITA | 2727 | GM | 400 | 0.08 | 0 | 3 |
7 | B | 5 | Godena Michele | 800090 | ITA | 2548 | GM | 255 | 0.19 | 0.5 | 3.5 |
8 | W | 6 | Mogranzini Roberto | 810894 | ITA | 2469 | IM | 176 | 0.27 | 0.5 | 4 |
9 | B | 7 | Dvirnyy Daniyyl | 817570 | ITA | 2475 | IM | 182 | 0.26 | 0 | 4 |
10 | W | 8 | Caprio Guido | 834580 | ITA | 2354 | FM | 61 | 0.42 | 0 | 4 |
11 | B | 9 | Bruno Fabio | 801038 | ITA | 2437 | IM | 144 | 0.31 | 1 | 5 |
Games = 11, Score = 5 ,
ARO = 2500 , PRtg = 2471 We = 2.73, W-We: 2.27 , |
Name: Caruana Fabiano, Startingrank-Number = 4
Fide ID: 2020009, Rating: 2727, Title: GM, Birthdate: 1992, Fed: ITA, Sex: m
Event: 71 CAMPIONATO ITALIANO ASSOLUTO (CIA), Place: PERUGIA (ITA), Start:30/11/2011, Finish: 11/12/2011
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Bruno Fabio | 801038 | ITA | 2437 | IM | 290 | 0.84 | 1 | 1 |
2 | B | 10 | Brunello Sabino | 813613 | ITA | 2575 | GM | 152 | 0.7 | 0.5 | 1.5 |
3 | W | 11 | Rombaldoni Axel | 815837 | ITA | 2459 | IM | 268 | 0.83 | 1 | 2.5 |
4 | B | 1 | Genocchio Daniele | 806463 | ITA | 2440 | IM | 287 | 0.84 | 0.5 | 3 |
5 | W | 2 | Ortega Lexy | 811416 | ITA | 2478 | GM | 249 | 0.81 | 1 | 4 |
6 | B | 3 | Codenotti Marco | 800015 | ITA | 2293 | FM | 400 | 0.92 | 1 | 5 |
7 | W | 12 | Rombaldoni Denis | 813575 | ITA | 2533 | IM | 194 | 0.75 | 1 | 6 |
8 | W | 5 | Godena Michele | 800090 | ITA | 2548 | GM | 179 | 0.73 | 1 | 7 |
9 | B | 6 | Mogranzini Roberto | 810894 | ITA | 2469 | IM | 258 | 0.82 | 1 | 8 |
10 | W | 7 | Dvirnyy Daniyyl | 817570 | ITA | 2475 | IM | 252 | 0.81 | 1 | 9 |
11 | B | 8 | Caprio Guido | 834580 | ITA | 2354 | FM | 373 | 0.9 | 1 | 10 |
Games = 11, Score = 10 ,
ARO = 2460 , PRtg = 2843 We = 8.95, W-We: 1.05 , |
Name: Godena Michele, Startingrank-Number = 5
Fide ID: 800090, Rating: 2548, Title: GM, Birthdate: 1967, Fed: ITA, Sex: m
Event: 71 CAMPIONATO ITALIANO ASSOLUTO (CIA), Place: PERUGIA (ITA), Start:30/11/2011, Finish: 11/12/2011
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Caprio Guido | 834580 | ITA | 2354 | FM | 194 | 0.75 | 1 | 1 |
2 | B | 9 | Bruno Fabio | 801038 | ITA | 2437 | IM | 111 | 0.65 | 0.5 | 1.5 |
3 | W | 10 | Brunello Sabino | 813613 | ITA | 2575 | GM | 27 | 0.46 | 0.5 | 2 |
4 | B | 11 | Rombaldoni Axel | 815837 | ITA | 2459 | IM | 89 | 0.62 | 0 | 2 |
5 | W | 1 | Genocchio Daniele | 806463 | ITA | 2440 | IM | 108 | 0.65 | 1 | 3 |
6 | B | 2 | Ortega Lexy | 811416 | ITA | 2478 | GM | 70 | 0.6 | 0 | 3 |
7 | W | 3 | Codenotti Marco | 800015 | ITA | 2293 | FM | 255 | 0.81 | 0.5 | 3.5 |
8 | B | 4 | Caruana Fabiano | 2020009 | ITA | 2727 | GM | 179 | 0.27 | 0 | 3.5 |
9 | W | 12 | Rombaldoni Denis | 813575 | ITA | 2533 | IM | 15 | 0.52 | 0 | 3.5 |
10 | W | 6 | Mogranzini Roberto | 810894 | ITA | 2469 | IM | 79 | 0.61 | 1 | 4.5 |
11 | B | 7 | Dvirnyy Daniyyl | 817570 | ITA | 2475 | IM | 73 | 0.6 | 0.5 | 5 |
Games = 11, Score = 5 ,
ARO = 2476 , PRtg = 2447 We = 6.54, W-We: -1.54 , |
Name: Mogranzini Roberto, Startingrank-Number = 6
Fide ID: 810894, Rating: 2469, Title: IM, Birthdate: 1983, Fed: ITA, Sex: m
Event: 71 CAMPIONATO ITALIANO ASSOLUTO (CIA), Place: PERUGIA (ITA), Start:30/11/2011, Finish: 11/12/2011
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Dvirnyy Daniyyl | 817570 | ITA | 2475 | IM | 6 | 0.49 | 0.5 | 0.5 |
2 | B | 8 | Caprio Guido | 834580 | ITA | 2354 | FM | 115 | 0.66 | 0 | 0.5 |
3 | W | 9 | Bruno Fabio | 801038 | ITA | 2437 | IM | 32 | 0.54 | 0.5 | 1 |
4 | B | 10 | Brunello Sabino | 813613 | ITA | 2575 | GM | 106 | 0.36 | 0.5 | 1.5 |
5 | W | 11 | Rombaldoni Axel | 815837 | ITA | 2459 | IM | 10 | 0.51 | 1 | 2.5 |
6 | B | 1 | Genocchio Daniele | 806463 | ITA | 2440 | IM | 29 | 0.54 | 0 | 2.5 |
7 | W | 2 | Ortega Lexy | 811416 | ITA | 2478 | GM | 9 | 0.49 | 0.5 | 3 |
8 | B | 3 | Codenotti Marco | 800015 | ITA | 2293 | FM | 176 | 0.73 | 0.5 | 3.5 |
9 | W | 4 | Caruana Fabiano | 2020009 | ITA | 2727 | GM | 258 | 0.18 | 0 | 3.5 |
10 | B | 5 | Godena Michele | 800090 | ITA | 2548 | GM | 79 | 0.39 | 0 | 3.5 |
11 | W | 12 | Rombaldoni Denis | 813575 | ITA | 2533 | IM | 64 | 0.41 | 1 | 4.5 |
Games = 11, Score = 4.5 ,
ARO = 2484 , PRtg = 2419 We = 5.30, W-We: -0.80 , |
Name: Dvirnyy Daniyyl, Startingrank-Number = 7
Fide ID: 817570, Rating: 2475, Title: IM, Birthdate: 1990, Fed: ITA, Sex: m
Event: 71 CAMPIONATO ITALIANO ASSOLUTO (CIA), Place: PERUGIA (ITA), Start:30/11/2011, Finish: 11/12/2011
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Mogranzini Roberto | 810894 | ITA | 2469 | IM | 6 | 0.51 | 0.5 | 0.5 |
2 | B | 12 | Rombaldoni Denis | 813575 | ITA | 2533 | IM | 58 | 0.42 | 0.5 | 1 |
3 | W | 8 | Caprio Guido | 834580 | ITA | 2354 | FM | 121 | 0.66 | 0.5 | 1.5 |
4 | B | 9 | Bruno Fabio | 801038 | ITA | 2437 | IM | 38 | 0.55 | 0.5 | 2 |
5 | W | 10 | Brunello Sabino | 813613 | ITA | 2575 | GM | 100 | 0.36 | 1 | 3 |
6 | B | 11 | Rombaldoni Axel | 815837 | ITA | 2459 | IM | 16 | 0.52 | 0.5 | 3.5 |
7 | W | 1 | Genocchio Daniele | 806463 | ITA | 2440 | IM | 35 | 0.55 | 0.5 | 4 |
8 | B | 2 | Ortega Lexy | 811416 | ITA | 2478 | GM | 3 | 0.5 | 1 | 5 |
9 | W | 3 | Codenotti Marco | 800015 | ITA | 2293 | FM | 182 | 0.74 | 1 | 6 |
10 | B | 4 | Caruana Fabiano | 2020009 | ITA | 2727 | GM | 252 | 0.19 | 0 | 6 |
11 | W | 5 | Godena Michele | 800090 | ITA | 2548 | GM | 73 | 0.4 | 0.5 | 6.5 |
Games = 11, Score = 6.5 ,
ARO = 2483 , PRtg = 2548 We = 5.40, W-We: 1.10 , |
Name: Caprio Guido, Startingrank-Number = 8
Fide ID: 834580, Rating: 2354, Title: FM, Birthdate: 1994, Fed: ITA, Sex: m
Event: 71 CAMPIONATO ITALIANO ASSOLUTO (CIA), Place: PERUGIA (ITA), Start:30/11/2011, Finish: 11/12/2011
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Godena Michele | 800090 | ITA | 2548 | GM | 194 | 0.25 | 0 | 0 |
2 | W | 6 | Mogranzini Roberto | 810894 | ITA | 2469 | IM | 115 | 0.34 | 1 | 1 |
3 | B | 7 | Dvirnyy Daniyyl | 817570 | ITA | 2475 | IM | 121 | 0.34 | 0.5 | 1.5 |
4 | B | 12 | Rombaldoni Denis | 813575 | ITA | 2533 | IM | 179 | 0.27 | 0 | 1.5 |
5 | W | 9 | Bruno Fabio | 801038 | ITA | 2437 | IM | 83 | 0.39 | 0.5 | 2 |
6 | B | 10 | Brunello Sabino | 813613 | ITA | 2575 | GM | 221 | 0.22 | 0 | 2 |
7 | W | 11 | Rombaldoni Axel | 815837 | ITA | 2459 | IM | 105 | 0.36 | 0.5 | 2.5 |
8 | B | 1 | Genocchio Daniele | 806463 | ITA | 2440 | IM | 86 | 0.38 | 0.5 | 3 |
9 | W | 2 | Ortega Lexy | 811416 | ITA | 2478 | GM | 124 | 0.33 | 1 | 4 |
10 | B | 3 | Codenotti Marco | 800015 | ITA | 2293 | FM | 61 | 0.58 | 1 | 5 |
11 | W | 4 | Caruana Fabiano | 2020009 | ITA | 2727 | GM | 373 | 0.1 | 0 | 5 |
Games = 11, Score = 5 ,
ARO = 2494 , PRtg = 2465 We = 3.56, W-We: 1.44 , |
Name: Bruno Fabio, Startingrank-Number = 9
Fide ID: 801038, Rating: 2437, Title: IM, Birthdate: 1960, Fed: ITA, Sex: m
Event: 71 CAMPIONATO ITALIANO ASSOLUTO (CIA), Place: PERUGIA (ITA), Start:30/11/2011, Finish: 11/12/2011
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Caruana Fabiano | 2020009 | ITA | 2727 | GM | 290 | 0.16 | 0 | 0 |
2 | W | 5 | Godena Michele | 800090 | ITA | 2548 | GM | 111 | 0.35 | 0.5 | 0.5 |
3 | B | 6 | Mogranzini Roberto | 810894 | ITA | 2469 | IM | 32 | 0.46 | 0.5 | 1 |
4 | W | 7 | Dvirnyy Daniyyl | 817570 | ITA | 2475 | IM | 38 | 0.45 | 0.5 | 1.5 |
5 | B | 8 | Caprio Guido | 834580 | ITA | 2354 | FM | 83 | 0.61 | 0.5 | 2 |
6 | B | 12 | Rombaldoni Denis | 813575 | ITA | 2533 | IM | 96 | 0.37 | 1 | 3 |
7 | W | 10 | Brunello Sabino | 813613 | ITA | 2575 | GM | 138 | 0.31 | 0 | 3 |
8 | B | 11 | Rombaldoni Axel | 815837 | ITA | 2459 | IM | 22 | 0.47 | 0.5 | 3.5 |
9 | W | 1 | Genocchio Daniele | 806463 | ITA | 2440 | IM | 3 | 0.5 | 1 | 4.5 |
10 | B | 2 | Ortega Lexy | 811416 | ITA | 2478 | GM | 41 | 0.44 | 0.5 | 5 |
11 | W | 3 | Codenotti Marco | 800015 | ITA | 2293 | FM | 144 | 0.69 | 0 | 5 |
Games = 11, Score = 5 ,
ARO = 2487 , PRtg = 2458 We = 4.81, W-We: 0.19 , |
Name: Brunello Sabino, Startingrank-Number = 10
Fide ID: 813613, Rating: 2575, Title: GM, Birthdate: 1989, Fed: ITA, Sex: m
Event: 71 CAMPIONATO ITALIANO ASSOLUTO (CIA), Place: PERUGIA (ITA), Start:30/11/2011, Finish: 11/12/2011
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Codenotti Marco | 800015 | ITA | 2293 | FM | 282 | 0.84 | 0 | 0 |
2 | W | 4 | Caruana Fabiano | 2020009 | ITA | 2727 | GM | 152 | 0.3 | 0.5 | 0.5 |
3 | B | 5 | Godena Michele | 800090 | ITA | 2548 | GM | 27 | 0.54 | 0.5 | 1 |
4 | W | 6 | Mogranzini Roberto | 810894 | ITA | 2469 | IM | 106 | 0.64 | 0.5 | 1.5 |
5 | B | 7 | Dvirnyy Daniyyl | 817570 | ITA | 2475 | IM | 100 | 0.64 | 0 | 1.5 |
6 | W | 8 | Caprio Guido | 834580 | ITA | 2354 | FM | 221 | 0.78 | 1 | 2.5 |
7 | B | 9 | Bruno Fabio | 801038 | ITA | 2437 | IM | 138 | 0.69 | 1 | 3.5 |
8 | B | 12 | Rombaldoni Denis | 813575 | ITA | 2533 | IM | 42 | 0.56 | 0.5 | 4 |
9 | W | 11 | Rombaldoni Axel | 815837 | ITA | 2459 | IM | 116 | 0.66 | 0.5 | 4.5 |
10 | B | 1 | Genocchio Daniele | 806463 | ITA | 2440 | IM | 135 | 0.68 | 1 | 5.5 |
11 | W | 2 | Ortega Lexy | 811416 | ITA | 2478 | GM | 97 | 0.63 | 0.5 | 6 |
Games = 11, Score = 6 ,
ARO = 2474 , PRtg = 2510 We = 6.96, W-We: -0.96 , |
Name: Rombaldoni Axel, Startingrank-Number = 11
Fide ID: 815837, Rating: 2459, Title: IM, Birthdate: 1992, Fed: ITA, Sex: m
Event: 71 CAMPIONATO ITALIANO ASSOLUTO (CIA), Place: PERUGIA (ITA), Start:30/11/2011, Finish: 11/12/2011
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Ortega Lexy | 811416 | ITA | 2478 | GM | 19 | 0.47 | 0 | 0 |
2 | W | 3 | Codenotti Marco | 800015 | ITA | 2293 | FM | 166 | 0.72 | 0.5 | 0.5 |
3 | B | 4 | Caruana Fabiano | 2020009 | ITA | 2727 | GM | 268 | 0.17 | 0 | 0.5 |
4 | W | 5 | Godena Michele | 800090 | ITA | 2548 | GM | 89 | 0.38 | 1 | 1.5 |
5 | B | 6 | Mogranzini Roberto | 810894 | ITA | 2469 | IM | 10 | 0.49 | 0 | 1.5 |
6 | W | 7 | Dvirnyy Daniyyl | 817570 | ITA | 2475 | IM | 16 | 0.48 | 0.5 | 2 |
7 | B | 8 | Caprio Guido | 834580 | ITA | 2354 | FM | 105 | 0.64 | 0.5 | 2.5 |
8 | W | 9 | Bruno Fabio | 801038 | ITA | 2437 | IM | 22 | 0.53 | 0.5 | 3 |
9 | B | 10 | Brunello Sabino | 813613 | ITA | 2575 | GM | 116 | 0.34 | 0.5 | 3.5 |
10 | B | 12 | Rombaldoni Denis | 813575 | ITA | 2533 | IM | 74 | 0.4 | 0 | 3.5 |
11 | W | 1 | Genocchio Daniele | 806463 | ITA | 2440 | IM | 19 | 0.53 | 0 | 3.5 |
Games = 11, Score = 3.5 ,
ARO = 2485 , PRtg = 2352 We = 5.15, W-We: -1.65 , |
Name: Rombaldoni Denis, Startingrank-Number = 12
Fide ID: 813575, Rating: 2533, Title: IM, Birthdate: 1989, Fed: ITA, Sex: m
Event: 71 CAMPIONATO ITALIANO ASSOLUTO (CIA), Place: PERUGIA (ITA), Start:30/11/2011, Finish: 11/12/2011
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Genocchio Daniele | 806463 | ITA | 2440 | IM | 93 | 0.63 | 0.5 | 0.5 |
2 | W | 7 | Dvirnyy Daniyyl | 817570 | ITA | 2475 | IM | 58 | 0.58 | 0.5 | 1 |
3 | B | 2 | Ortega Lexy | 811416 | ITA | 2478 | GM | 55 | 0.58 | 0 | 1 |
4 | W | 8 | Caprio Guido | 834580 | ITA | 2354 | FM | 179 | 0.73 | 1 | 2 |
5 | B | 3 | Codenotti Marco | 800015 | ITA | 2293 | FM | 240 | 0.8 | 0.5 | 2.5 |
6 | W | 9 | Bruno Fabio | 801038 | ITA | 2437 | IM | 96 | 0.63 | 0 | 2.5 |
7 | B | 4 | Caruana Fabiano | 2020009 | ITA | 2727 | GM | 194 | 0.25 | 0 | 2.5 |
8 | W | 10 | Brunello Sabino | 813613 | ITA | 2575 | GM | 42 | 0.44 | 0.5 | 3 |
9 | B | 5 | Godena Michele | 800090 | ITA | 2548 | GM | 15 | 0.48 | 1 | 4 |
10 | W | 11 | Rombaldoni Axel | 815837 | ITA | 2459 | IM | 74 | 0.6 | 1 | 5 |
11 | B | 6 | Mogranzini Roberto | 810894 | ITA | 2469 | IM | 64 | 0.59 | 0 | 5 |
Games = 11, Score = 5 ,
ARO = 2478 , PRtg = 2449 We = 6.31, W-We: -1.31 , |
Generato da Vega
(Arbiter/Club : SANCHIRICO ANTONIO - ITA)