Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | User | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | GM | MORONI Luca | 2506 | 2635 | ITA | 7.0 | 0.0 | 30.50 |
2 | 11 | IM | VALSECCHI Alessio | 2501 | 2597 | ITA | 6.5 | 0.0 | 30.75 |
3 | 8 | GM | STELLA Andrea | 2506 | 2596 | ITA | 6.5 | 0.0 | 29.25 |
4 | 4 | GM | DAVID Alberto | 2570 | 2552 | ITA | 6.0 | 0.0 | 27.00 |
5 | 10 | GM | DVIRNYY Danyyil | 2539 | 2555 | ITA | 6.0 | 0.0 | 26.00 |
6 | 3 | GM | GODENA Michele | 2490 | 2524 | ITA | 5.5 | 0.0 | 26.25 |
7 | 2 | GM | BRUNELLO Sabino | 2556 | 2445 | ITA | 4.5 | 0.0 | 21.25 |
8 | 1 | IM | SONIS Francesco | 2420 | 2459 | ITA | 4.5 | 0.0 | 19.25 |
9 | 5 | FM | GILEVYCH ARTEM | 2429 | 2384 | ITA | 3.5 | 0.0 | 16.75 |
10 | 9 | GM | GARCIA PALERMO Carlos | 2440 | 2344 | ITA | 3.0 | 0.0 | 12.00 |
11 | 6 | IM | GENOCCHIO Daniele | 2410 | 2256 | ITA | 2.0 | 0.0 | 9.50 |
Tie Break legend: | |||||||||
User : User Tie-Break | |||||||||
S-B : Sonneborn-Berger |