|
|
| |
|
Men |
|
Round 1 - May 25, 2008 15:00 |
|
| 1 - France | 2 | | 10 - Hungary | 2 |
w | Jean Pierre Le Roux | 1/2 | b | Viktor Erdos | 1/2 |
b | Yohan Benitah | 1/2 | w | Laszlo Gonda | 1/2 |
w | Colomban Vitoux | 0 | b | Tamas Fodor Jr. | 1 |
b | Charles Monroy | 1 | w | Gyula Pap | 0 |
|
| 2 - Italy | 3 | | 9 - Slovakia | 1 |
w | Fabiano Caruana | 1 | b | Jan Markos | 0 |
b | Michele Godena | 1 | w | Peter Varvak | 0 |
w | Carlos Garcia Palermo | 1 | b | Stefan Macak | 0 |
b | Fabio Bellini | 0 | w | Jan Smolen | 1 |
|
| 3 - Slovenia | 3 1/2 | | 8 - Austria | 1/2 |
w | Luka Lenic | 1 | b | Martin Neubauer | 0 |
b | Jure Borisek | 1 | w | Siegfried Baumegger | 0 |
w | Matej Sebenik | 1/2 | b | Herwig Pilaj | 1/2 |
b | Jure Skoberne | 1 | w | Mario Schachinger | 0 |
|
| 4 - Switzerland | 2 | | 7 - Germany | 2 |
w | Florian Jenni | 0 | b | David Baramidze | 1 |
b | Joseph G. Gallagher | 1 | w | Arik Braun | 0 |
w | Andreas Huss | 1/2 | b | Alexander Naumann | 1/2 |
b | Felix Hindermann | 1/2 | w | Niclas Huschenbeth | 1/2 |
|
| 5 - Czech Republic | 2 | | 6 - Croatia | 2 |
w | Petr Haba | 1/2 | b | Ante Saric | 1/2 |
b | Pavel Simacek | 1/2 | w | Marin Bosiocic | 1/2 |
w | Stepan Zilka | 1/2 | b | Ivan Saric | 1/2 |
b | Vojtech Plat | 1/2 | w | Darko Doric | 1/2 |
|
Women |
|
Round 1 - May 25, 2008 15:00 |
|
| 1 - Germany | 2 | | 6 - Hungary | 0 |
w | Sarah Hoolt | 1 | b | Maria Ignacz | 0 |
b | Maria Schoene | 1 | w | Sarolta Toth | 0 |
|
| 2 - Austria | 1 | | 5 - Italy | 1 |
w | Anna Christina Kopinits | 1 | b | Elena Sedina | 0 |
b | Helene Mira | 0 | w | Olga Zimina | 1 |
|
| 3 - Switzerland | 0 | | 4 - Slovakia | 2 |
w | Selina Fischer | 0 | b | Zuzana Borosova | 1 |
b | Camille De Seroux | 0 | w | Niki Varholakova | 1 |
|
Men |
|
Round 2 - May 26, 2008 15:00 |
|
| 10 - Hungary | 1 | | 6 - Croatia | 3 |
w | Viktor Erdos | 1/2 | b | Ante Saric | 1/2 |
b | Laszlo Gonda | 0 | w | Marin Bosiocic | 1 |
w | Tamas Fodor Jr. | 0 | b | Ivan Saric | 1 |
b | Gyula Pap | 1/2 | w | Darko Doric | 1/2 |
|
| 7 - Germany | 1 | | 5 - Czech Republic | 3 |
w | David Baramidze; | 1/2 | b | Petr Haba | 1/2 |
b | Arik Braun | 0 | w | Pavel Simacek& | 1 |
w | Alexander Naumann | 0 | b | Stepan Zilka | 1 |
b | Niclas Huschenbeth | 1/2 | w | Vojtech Plat | 1/2 |
|
| 8 - Austria | 2 1/2 | | 4 - Switzerland | 1 1/2 |
w | Martin Neubauer | 1 | b | Florian Jenni | 0 |
b | Siegfried Baumegger | 0 | w | Joseph G. Gallagher | 1 |
w | Herwig Pilaj | 1/2 | b | Andreas Huss | 1/2 |
b | Robert Kreisl | 1 | w | Felix Hindermann | 0 |
|
| 9 - Slovakia | 2 | | 3 - Slovenia | 2 |
w | Jan Markos | 1/2 | b | Luka Lenic | 1/2 |
b | Peter Vavrak | 1/2 | w | Jure Borisek | 1/2 |
w | Stefan Macak | 1/2 | b | Matej Sebenik | 1/2 |
b | Jan Smolen | 1/2 | w | Jure Skoberne | 1/2 |
|
| 1 - France | 1 1/2 | | 2 - Italy | 2 1/2 |
w | Jean Pierre Le Roux | 0 | b | Fabiano Caruana | 1 |
b | Yohan Benitah | 1/2 | w | Carlos Garcia Palermo | 1/2 |
w | Colomban Vitoux | 1 | b | Fabio Bellini | 0 |
b | Charles Monroy | 0 | w | Giulio Borgo | 1 |
|
Women |
|
Round 2 - May 26, 2008 15:00 |
|
| 6 - Hungary | 1 1/2 | | 4 - Slovakia | 1/2 |
w | Maria Ignacz | 1 | b | Zuzana Borosova | 0 |
b | Sarolta Toth | 1/2 | w | Niki Varholakova | 1/2 |
|
| 5 - Italy | 1 1/2 | | 3 - Switzerland | 1/2 |
w | Elena Sedina | 1 | b | Selina Fischer | 0 |
b | Eleonora Ambrosi | 1/2 | w | Camille De Seroux | 1/2 |
|
| 1 - Germany | 1 1/2 | | 2 - Austria | 1/2 |
w | Sarah Hoolt | 1/2 | b | Anna Christina Kopinits | 1/2 |
b | Maria Schoene | 1 | w | Maria Horvath | 0 |
|
Men |
|
Round 3 - May 27, 2008 15:00 |
|
| 2- Italy | 1 1/2 | | 10 - Hungary | 2 1/2 |
w | Fabiano Caruana | 1/2 | b | Viktor Erdos | 1/2 |
b | Michele Godena | 0 | w | Laszlo Gonda | 1 |
w | Fabio Bellini | 1/2 | b | Tamas Fodor Jr. | 1/2 |
b | Giulio Borgo | 1/2 | w | Gyula Pap | 1/2 |
|
| 3 - Slovenia | 3 | | 1 - France | 1 |
w | Luka Lenic | 1 | b | Jean Pierre Le Roux | 0 |
b | Jure Borisek | 1 | w | Yohan Benitah | 0 |
w | Matej Sebenik | 0 | b | Colomban Vitoux | 1 |
b | Jure Skoberne | 1 | w | Charles Monroy | 0 |
|
| 4 - Switzerland | 1 | | 9 - Slovakia | 3 |
w | Florian Jenni | 0 | b | Jan Markos | 1 |
b | Joseph G. Gallagher | 0 | w | Peter Vavrak | 1 |
w | Andreas Huss | 0 | b | Stefan Macak | 1 |
b | Markus Raeber | 1 | w | Jan Smolen | 0 |
|
| 5 - Czech Republic | 2 1/2 | | 8 - Austria | 1 1/2 |
w | Petr Haba | 0 | b | Martin Neubauer | 1 |
b | Pavel Simacek | 1 | w | Herwig Pilaj | 0 |
w | Stepan Zilka | 1 | b | Robert Kreisl | 0 |
b | Vojtech Plat | 1/2 | w | Mario Schachinger | 1/2 |
|
| 6 - Croatia | 3 | | 7 - Germany | 1 |
w | Ante Saric | 1/2 | b | David Baramidze | 1/2 |
b | Marin Bosiocic | 1 | w | Arik Braun | 0 |
w | Ivan Saric | 1/2 | b | Alexander Naumann | 1/2 |
b | Darko Doric | 1 | w | Niclas Huschenbeth | 0 |
|
Women |
|
Round 3 - May 27, 2008 15:00 |
|
| 2 - Austria | 1 | | 6 - Hungary | 1 |
w | Anna Christina Kopinits | 1 | b | Maria Ignacz | 0 |
b | Maria Horvath | 0 | w | Sarolta Toth | 1 |
|
| 3 - Switzerland | 0 | | 1 - Germany | 2 |
w | Selina Fischer | 0 | b | Sarah Hoolt | 1 |
b | Camille De Seroux | 0 | w | Maria Schoene | 1 |
|
| 4 - Slovakia | 0 | | 5 - Italy | 2 |
w | Zuzana Borosova | 0 | b | Elena Sedina | 1 |
b | Niki Varholakova | 0 | w | Olga Zimina | 1 |
|
Men |
|
Round 4 - May 28, 2008 15:00 |
|
| 10- Hungary | 3 1/2 | | 7 - Germany | 1/2 |
w | Viktor Erdos | 1 | b | David Baramidze | 0 |
b | Laszlo Gonda | 1 | w | Arik Braun | 0 |
w | Tamas Fodor Jr. | 1/2 | b | Alexander Naumann | 1/2 |
b | Gyula Pap | 1 | w | Niclas Huschenbeth | 0 |
|
| 8 - Austria | 1/2 | | 6 - Croatia | 3 1/2 |
w | Martin Neubauer | 1/2 | b | Ante Saric | 1/2 |
b | Siegfried Baumegger | 0 | w | Marin Bosiocic | 1 |
w | Robert Kreisl | 0 | b | Ivan Saric | 1 |
b | Mario Schachinger | 0 | w | Darko Doric | 1 |
|
| 9 - Slovakia | 1 | | 5 - Czech Republic | 3 |
w | Jan Markos | 1/2 | b | Petr Haba | 1/2 |
b | Peter Vavrak | 1/2 | w | Pavel Simacek | 1/2 |
w | Stefan Macak | 0 | b | Stepan Zilka | 1 |
b | Jan Smolen | 0 | w | Vojtech Plat | 1 |
|
| 1 - France | 2 1/2 | | 4 - Switzerland | 1 1/2 |
w | Jean Pierre Le Roux | 1 | b | Florian Jenni | 0 |
b | Yohan Benitah | 1/2 | w | Joseph G. Gallagher | 1/2 |
w | Colomban Vitoux | 1 | b | Felix Hindermann | 0 |
b | Charles Monroy | 0 | w | Markus Raeber | 1 |
|
| 2 - Italy | 2 | | 3 - Slovenia | 2 |
w | Fabiano Caruana | 1 | b | Luka Lenic | 0 |
b | Michele Godena | 1/2 | w | Jure Borisek | 1/2 |
w | Carlos Garcia Palermo | 1/2 | b | Matej Sebenik | 1/2 |
b | Giulio Borgo | 0 | w | Jure Skoberne | 1 |
|
Women |
|
Round 4 - May 28, 2008 15:00 |
|
| 3 - Switzerland | 1/2 | | 6 - Hungary | 1 1/2 |
w | Selina Fischer | 1/2 | b | Maria Ignacz | 1/2 |
b | Camille De Seroux | 0 | w | Sarolta Toth | 1 |
|
| 4 - Slovakia | 1 | | 2 - Austria | 1 |
w | Zuzana Borosova | 1 | b | Anna Christina Kopinits | 0 |
b | Niki Varholakova | 0 | w | Helene Mira | 1 |
|
| 5 - Italy | 1 | | 1 - Germany | 1 |
w | Elena Sedina | 1/2 | b | Sarah Hoolt | 1/2 |
b | Olga Zimina | 1/2 | w | Maria Schoene | 1/2 |
|
Men |
|
Round 5 - May 29, 2008 15:00 |
|
| 3- Slovenia | 1 1/2 | | 10 - Hungary | 2 1/2 |
w | Luka Lenic | 1/2 | b | Viktor Erdos | 1/2 |
b | Jure Borisek | 1 | w | Laszlo Gonda | 0 |
w | Matej Sebenik | 0 | b | Tamas Fodor Jr. | 1 |
b | Jure Skoberne | 0 | w | Gyula Pap | 1 |
|
| 4 - Switzerland | 2 | | 2 - Italy | 2 |
w | Florian Jenni | 1/2 | b | Fabiano Caruana | 1/2 |
b | Joseph G. Gallagher | 1/2 | w | Michele Godena | 1/2 |
w | Andreas Huss | 1/2 | b | Carlos Garcia Palermo | 1/2 |
b | Markus Raeber | 1/2 | w | Fabio Bellini | 1/2 |
|
| 5 - Czech Republic | 2 | | 1 - France | 2 |
w | Petr Haba | 1 | b | Jean Pierre Le Roux | 0 |
b | Pavel Simacek | 1/2 | w | Yohan Benitah | 1/2 |
w | Stepan Zilka | 1/2 | b | Colomban Vitoux | 1/2 |
b | Vojtech Plat | 0 | w | Charles Monroy | 1 |
|
| 6 - Croatia | 2 | | 9 - Slovakia | 2 |
w | Ante Saric | 1/2 | b | Jan Markos | 1/2 |
b | Marin Bosiocic | 1/2 | w | Peter Vavrak | 1/2 |
w | Ivan Saric | 0 | b | Stefan Macak | 1 |
b | Darko Doric | 1 | w | Jan Smolen | 0 |
|
| 7 - Germany | 2 1/2 | | 8 - Austria | 1 1/2 |
w | David Baramidze | 1/2 | b | Martin Neubauer | 1/2 |
b | Arik Braun | 0 | w | Siegfried Baumegger | 1 |
w | Alexander Naumann | 1 | b | Herwig Pilaj | 0 |
b | Niclas Huschenbeth | 1 | w | Robert Kreisl | 0 |
|
Women |
|
Round 5 - May 29, 2008 09:00 |
|
| 6 - Hungary | 1 | | 5 - Italy | 1 |
w | Maria Ignacz | 1 | b | Olga Zimina | 0 |
b | Sarolta Toth | 0 | w | Eleonora Ambrosi | 1 |
|
| 1 - Germany | 1 1/2 | | 4 - Slovakia | 1/2 |
w | Sarah Hoolt | 1/2 | b | Zuzana Borosova | 1/2 |
b | Maria Schoene | 1 | w | Niki Varholakova | 0 |
|
| 2 - Austria | 1/2 | | 3 - Switzerland | 1 1/2 |
w | Anna Christina Kopinits | 1/2 | b | Selina Fischer | 1/2 |
b | Maria Horvath | 0 | w | Camille De Seroux | 1 |
|
Women |
|
Round 6 - May 29, 2008 15:30 |
|
| 6 - Hungary | 1 1/2 | | 1 - Germany | 1/2 |
w | Maria Ignacz | 1/2 | b | Sarah Hoolt | 1/2 |
b | Sarolta Toth | 1 | w | Maria Schoene | 0 |
|
| 5 - Italy | 1 1/2 | | 2 - Austria | 1/2 |
w | Elena Sedina | 1 | b | Anna Christina Kopinits | 0 |
b | Eleonora Ambrosi | 1/2 | w | Helene Mira | 1/2 |
|
| 4 - Slovakia | 2 | | 3 - Switzerland | 0 |
w | Zuzana Borosova | 1 | b | Selina Fischer | 0 |
b | Niki Varholakova | 1 | w | Camille De Seroux | 0 |
|
Men & Women |
|
May 30, 2008 - Rest day |
|
Men |
|
Round 6 - May 31, 2008 15:00 |
|
| 10- Hungary | 2 1/2 | | 8 - Austria | 1 1/2 |
w | Viktor Erdos | 1/2 | b | Martin Neubauer | 1/2 |
b | Laszlo Gonda | 1/2 | w | Siegfried Baumegger | 1/2 |
w | Tamas Fodor Jr. | 1/2 | b | Herwig Pilaj | 1/2 |
b | Gyula Pap | 1 | w | Mario Schachinger | 0 |
|
| 9 - Slovakia | 1/2 | | 7 - Germany | 3 1/2 |
w | Jan Markos | 0 | b | David Baramidze | 1 |
b | Peter Vavrak | 0 | w | Arik Braun | 1 |
w | Stefan Macak | 1/2 | b | Alexander Naumann | 1/2 |
b | Jan Smolen | 0 | w | Niclas Huschenbeth | 1 |
|
| 1 - France | 3 1/2 | | 6 - Croatia | 1/2 |
w | Jean Pierre Le Roux | 1 | b | Marin Bosiocic | 0 |
b | Yohan Benitah | 1/2 | w | Ivan Saric | 1/2 |
w | Colomban Vitoux | 1 | b | Darko Doric | 0 |
b | Charles Monroy | 1 | w | Sasa Martinovic | 0 |
|
| 2 - Italy | 2 1/2 | | 5 - Czech Republic | 1 1/2 |
w | Fabiano Caruana | 1 | b | Petr Haba | 0 |
b | Michele Godena | 1/2 | w | Pavel Simacek | 1/2 |
w | Carlos Garcia Palermo | 1 | b | Stepan Zilka | 0 |
b | Giulio Borgo | 0 | w | Vojtech Plat | 1 |
|
| 3 - Slovenia | 3 | | 4 - Switzerland | 1 |
w | Luka Lenic | 1/2 | b | Florian Jenni | 1/2 |
b | Jure Borisek | 1/2 | w | Joseph G. Gallagher | 1/2 |
w | Matej Sebenik | 1 | b | Andreas Huss | 0 |
b | Jure Skoberne | 1 | w | Felix Hindermann | 0 |
|
Women |
|
Round 7 - May 31, 2008 15:00 |
|
| 4 - Slovakia | 2 | | 6 - Hungary | 0 |
w | Zuzana Borosova | 1 | b | Maria Ignacz | 0 |
b | Niki Varholakova | 1 | w | Sarolta Toth | 0 |
|
| 3 - Switzerland | 0 | | 5 - Italy | 2 |
w | Selina Fischer | 0 | b | Olga Zimina | 1 |
b | Camille De Seroux | 0 | w | Eleonora Ambrosi | 1 |
|
| 2 - Austria | 0 | | 1 - Germany | 2 |
w | Helene Mira | 0 | b | Sarah Hoolt | 1 |
b | Maria Horvath | 0 | w | Maria Schoene | 1 |
|
Men |
|
Round 7 - June 1, 2008 15:00 |
|
| 4- Switzerland | 2 | | 10 - Hungary | 2 |
w | Florian Jenni | 1 | b | Viktor Erdos | 0 |
b | Joseph G. Gallagher | 1/2 | w | Laszlo Gonda | 1/2 |
w | Andreas Huss | 0 | b | Tamas Fodor Jr. | 1 |
b | Felix Hindermann | 1/2 | w | Gyula Pap | 1/2 |
|
| 5 - Czech Republic | 2 | | 3 - Slovenia | 2 |
w | Pavel Simacek | 1/2 | b | Luka Lenic | 1/2 |
b | Stepan Zilka | 1/2 | w | Jure Borisek | 1/2 |
w | Vojtech Plat | 1/2 | b | Matej Sebenik | 1/2 |
b | Lukas Klima | 1/2 | w | Jure Skoberne | 1/2 |
|
| 6 - Croatia | 2 1/2 | | 2 - Italy | 1 1/2 |
w | Ante Saric | 0 | b | Fabiano Caruana | 1 |
b | Marin Bosiocic | 1/2 | w | Michele Godena | 1/2 |
w | Ivan Saric | 1 | b | Carlos Garcia Palermo | 0 |
b | Darko Doric | 1 | w | Fabio Bellini | 0 |
|
| 7 - Germany | 2 1/2 | | 1 - France | 1 1/2 |
w | David Baramidze | 1/2 | b | Jean Pierre Le Roux | 1/2 |
b | Arik Braun | 1 | w | Yohan Benitah | 0 |
w | Alexander Naumann | 1 | b | Colomban Vitoux | 0 |
b | Niclas Huschenbeth | 0 | w | Charles Monroy | 1 |
|
| 8 - Austria | 2 1/2 | | 9 - Slovakia | 1 1/2 |
w | Martin Neubauer | 1/2 | b | Jan Markos | 1/2 |
b | Siegfried Baumegger | 0 | w | Peter Vavrak | 1 |
w | Herwig Pilaj | 1 | b | Stefan Macak | 0 |
b | Robert Kreisl | 1 | w | Jan Smolen | 0 |
|
Women |
|
Round 8 - June 1, 2008 15:00 |
|
| 6 - Hungary | 1 1/2 | | 2 - Austria | 1/2 |
w | Maria Ignacz | 1 | b | Anna Christina Kopinits | 0 |
b | Sarolta Toth | 1/2 | w | Maria Horvath | 1/2 |
|
| 1 - Germany | 1 | | 3 - Switzerland | 1 |
w | Sarah Hoolt | 1 | b | Selina Fischer | 0 |
b | Maria Schoene | 0 | w | Camille De Seroux | 1 |
|
| 5 - Italy | 1 | | 4 - Slovakia | 1 |
w | Elena Sedina& | 1/2 | b | Zuzana Borosova | 1/2 |
b | Olga Zimina | 1/2 | w | Niki Varholakova | 1/2 |
|
Men |
|
Round 8 - June 2, 2008 15:00 |
|
| 10- Hungary | 2 1/2 | | 9 - Slovakia | 1 1/2 |
w | Viktor Erdos | 1/2 | b | Jan Markos | 1/2 |
b | Laszlo Gonda | 1/2 | w | Peter Vavrak | 1/2 |
w | Tamas Fodor Jr. | 1/2 | b | Stefan Macak | 1/2 |
b | Gyula Pap | 1 | w | Jan Smolen | 0 |
|
| 1 - France | 1 1/2 | | 8 - Austria | 2 1/2 |
w | Jean Pierre Le Roux | 1/2 | b | Martin Neubauer | 1/2 |
b | Yohan Benitah | 0 | w | Siegfried Baumegger | 1 |
w | Colomban Vitoux | 1/2 | b | Herwig Pilaj | 1/2 |
b | Charles Monroy | 1/2 | w | Robert Kreisl | 1/2 |
|
| 2 - Italy | 1 1/2 | | 7 - Germany | 2 1/2 |
w | Fabiano Caruana | 1 | b | David Baramidze | 0 |
b | Michele Godena | 0 | w | Arik Braun | 1 |
w | Carlos Garcia Palermo | 0 | b | Alexander Naumann | 1 |
b | Giulio Borgo | 1/2 | w | Niclas Huschenbeth | 1/2 |
|
| 3 - Slovenia | 1 1/2 | | 6 - Croatia | 2 1/2 |
w | Luka Lenic | 1/2 | b | Ante Saric | 1/2 |
b | Jure Borisek | 1/2 | w | Marin Bosiocic | 1/2 |
w | Matej Sebenik | 0 | b | Ivan Saric | 1 |
b | Jure Skoberne | 1/2 | w | Darko Doric | 1/2 |
|
| 4 - Switzerland | 2 1/2 | | 5 - Czech Republic | 1 1/2 |
w | Florian Jenni | 1 | b | Pavel Simacek | 0 |
b | Joseph G. Gallagher | 1 | w | Stepan Zilka | 0 |
w | Felix Hindermann | 1/2 | b | Vojtech Plat | 1/2 |
b | Markus Raeber | 0 | w | Lukas Klima | 1 |
|
Women |
|
Round 9 - June 2, 2008 15:00 |
|
| 5 - Italy | 1 1/2 | | 6 - Hungary | 1/2 |
w | Elena Sedina | 1/2 | b | Maria Ignacz | 1/2 |
b | Olga Zimina | 1 | w | Sarolta Toth | 0 |
|
| 4 - Slovakia | 1/2 | | 1 - Germany | 1 1/2 |
w | Zuzana Borosova | 1/2 | b | Sarah Hoolt | 1/2 |
b | Niki Varholakova | 0 | w | Maria Schoene | 1 |
|
| 3 - Switzerland | 0 | | 2 - Austria | 2 |
w | Selina Fischer | 0 | b | Helene Mira | 1 |
b | Camille De Seroux | 0 | w | Maria Horvath | 1 |
|
Men |
|
Round 9 - June 3, 2008 14:30 |
|
| 5 - Czech Republic | 2 1/2 | | 10 - Hungary | 1 1/2 |
w | Petr Haba | 1 | b | Viktor Erdos | 0 |
b | Pavel Simacek | 1/2 | w | Laszlo Gonda | 1/2 |
w | Stepan Zilka | 1/2 | b | Tamas Fodor Jr. | 1/2 |
b | Vojtech Plat | 1/2 | w | Gyula Pap | 1/2 |
|
| 6 - Croatia | 2 1/2 | | 4 - Switzerland | 1 1/2 |
w | Ante Saric | 1 | b | Florian Jenni | 0 |
b | Marin Bosiocic | 1 | w | Joseph G. Gallagher | 0 |
w | Ivan Saric | 0 | b | Andreas Huss | 1 |
b | Darko Doric | 1/2 | w | Markus Raeber | 1/2 |
|
| 7 - Germany | 2 | | 3 - Slovenia | 2 |
w | David Baramidze | 1 | b | Luka Lenic | 1 |
b | Arik Braun | 0 | w | Jure Borisek | 1 |
w | Alexander Naumann | 1/2 | b | Matej Sebenik | 1/2 |
b | Niclas Huschenbeth | 1/2 | w | Jure Skoberne | 1/2 |
|
| 8 - Austria | 2 1/2 | | 2 - Italy | 1 1/2 |
w | Martin Neubauer | 1/2 | b | Fabiano Caruana | 1/2 |
b | Siegfried Baumegger | 1/2 | w | Michele Godena | 1/2 |
w | Herwig Pilaj | 1 | b | Fabio Bellini | 0 |
b | Robert Kreisl | 1/2 | w | Giulio Borgo | 1/2 |
|
| 9 - Slovakia | 2 1/2 | | 1 - France | 1 1/2 |
w | Jan Markos | 0 | b | Jean Pierre Le Roux | 1 |
b | Peter Vavrak | 1/2 | w | Yohan Benitah | 1/2 |
w | Jan Plachetka | 1 | b | Colomban Vitoux | 0 |
b | Stefan Macak | 1 | w | Charles Monroy | 0 |
|
Women |
|
Round 10 - June 3, 2008 14:30 |
|
| 6 - Hungary | 1 | | 3 - Switzerland | 1 |
w | Maria Ignacz | 1/2 | b | Selina Fischer | 1/2 |
b | Sarolta Toth | 1/2 | w | Camille De Seroux | 1/2 |
|
| 2 - Austria | 1 | | 4 - Slovakia | 1 |
w | Anna Christina Kopinits | 1/2 | b | Zuzana Borosova | 1/2 |
b | Helene Mira | 1/2 | w | Niki Varholakova | 1/2 |
|
| 1 - Germany | 0 | | 5 - Italy | 2 |
w | Sarah Hoolt | 0 | b | Elena Sedina | 1 |
b | Maria Schoene | 0 | w | Olga Zimina | 1 |
|
|
|
|
|
|